<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What Will Campaign Management Be Like In 2020?</title>
	<atom:link href="http://nxteramarketing.com/2008/12/30/what-will-campaign-management-be-like-in-2020/feed/" rel="self" type="application/rss+xml" />
	<link>http://nxteramarketing.com/2008/12/30/what-will-campaign-management-be-like-in-2020/</link>
	<description>Elana Anderson's musings, ideas, and -- sometimes -- random thoughts about data-driven marketing.</description>
	<lastBuildDate>Thu, 10 Sep 2009 21:52:15 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 20 Integrated Marketing Management Platforms 1 of 3: Marketers’ Needs + Technology Landscape &#171; Propelling Brands</title>
		<link>http://nxteramarketing.com/2008/12/30/what-will-campaign-management-be-like-in-2020/#comment-472</link>
		<dc:creator>Top 20 Integrated Marketing Management Platforms 1 of 3: Marketers’ Needs + Technology Landscape &#171; Propelling Brands</dc:creator>
		<pubDate>Fri, 27 Feb 2009 19:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://nxteramarketing.wordpress.com/?p=111#comment-472</guid>
		<description>[...] the maturity of the marketing organization and its processes.  IT can be another key barrier,” commented Elana Anderson on her NxtERA Marketing Blog in December.  Meanwhile, too many technology vendors don&#8217;t speak the language of marketing and/or [...]</description>
		<content:encoded><![CDATA[<p>[...] the maturity of the marketing organization and its processes.  IT can be another key barrier,” commented Elana Anderson on her NxtERA Marketing Blog in December.  Meanwhile, too many technology vendors don&#8217;t speak the language of marketing and/or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software as a Service as the Next Wave of Marketing Automation &#171; The Gilbert Direct Marketing Blog</title>
		<link>http://nxteramarketing.com/2008/12/30/what-will-campaign-management-be-like-in-2020/#comment-466</link>
		<dc:creator>Software as a Service as the Next Wave of Marketing Automation &#171; The Gilbert Direct Marketing Blog</dc:creator>
		<pubDate>Sun, 22 Feb 2009 18:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://nxteramarketing.wordpress.com/?p=111#comment-466</guid>
		<description>[...] industry analyst for Forrester, now Vice President of Product Marketing for Unica) agrees, on her blog she wrote, “Over the next five years the lion’s share of marketing technology innovation will [...]</description>
		<content:encoded><![CDATA[<p>[...] industry analyst for Forrester, now Vice President of Product Marketing for Unica) agrees, on her blog she wrote, “Over the next five years the lion’s share of marketing technology innovation will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Shevlin</title>
		<link>http://nxteramarketing.com/2008/12/30/what-will-campaign-management-be-like-in-2020/#comment-440</link>
		<dc:creator>Ron Shevlin</dc:creator>
		<pubDate>Wed, 28 Jan 2009 01:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://nxteramarketing.wordpress.com/?p=111#comment-440</guid>
		<description>Sorry to be late to the party, but I find it interesting that you would put &quot;response attribution&quot; under the heading of campaign management. I couldn&#039;t agree with you more that response attribution (not to mention other performance measurement approaches) is a top priority. But response attribution -- although it feeds and is fed by campaign management --is a separate process.</description>
		<content:encoded><![CDATA[<p>Sorry to be late to the party, but I find it interesting that you would put &#8220;response attribution&#8221; under the heading of campaign management. I couldn&#8217;t agree with you more that response attribution (not to mention other performance measurement approaches) is a top priority. But response attribution &#8212; although it feeds and is fed by campaign management &#8211;is a separate process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Single View of the Member &#171; Patient Centric Healthcare</title>
		<link>http://nxteramarketing.com/2008/12/30/what-will-campaign-management-be-like-in-2020/#comment-417</link>
		<dc:creator>A Single View of the Member &#171; Patient Centric Healthcare</dc:creator>
		<pubDate>Wed, 07 Jan 2009 23:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://nxteramarketing.wordpress.com/?p=111#comment-417</guid>
		<description>[...] are so many variables that it can be overwhelming.  That&#8217;s why I found the discussion around Campaign Management 2020 by Elana Anderson and then commentary by James Taylor interesting. &#8220;we can dream of technology that supports [...]</description>
		<content:encoded><![CDATA[<p>[...] are so many variables that it can be overwhelming.  That&#8217;s why I found the discussion around Campaign Management 2020 by Elana Anderson and then commentary by James Taylor interesting. &#8220;we can dream of technology that supports [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Decision Management and Campaign Management In 2020 &#187; JT on EDM</title>
		<link>http://nxteramarketing.com/2008/12/30/what-will-campaign-management-be-like-in-2020/#comment-415</link>
		<dc:creator>Decision Management and Campaign Management In 2020 &#187; JT on EDM</dc:creator>
		<pubDate>Mon, 05 Jan 2009 23:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://nxteramarketing.wordpress.com/?p=111#comment-415</guid>
		<description>[...] post by Elana Anderson - What Will Campaign Management Be Like In 2020? « NxtERA Marketing Blog. I have long believed that improved campaign management, like improved customer experience and [...]</description>
		<content:encoded><![CDATA[<p>[...] post by Elana Anderson &#8211; What Will Campaign Management Be Like In 2020? « NxtERA Marketing Blog. I have long believed that improved campaign management, like improved customer experience and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Owen</title>
		<link>http://nxteramarketing.com/2008/12/30/what-will-campaign-management-be-like-in-2020/#comment-414</link>
		<dc:creator>Richard Owen</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://nxteramarketing.wordpress.com/?p=111#comment-414</guid>
		<description>I really liked this posting and generally agree with it. Campaign Management sounds like it&#039;s all about the marketer doing a brilliant campaign that produces a desired customer response. That&#039;s fine, but it does not reflect the increasing power and savviness of the customer. As we move into the future, there will be a shift towards an ongoing interactive relationship between marketer and customer and two-way information exchange between the two. The interaction will be conducted across multiple inbound and outbound channels as you say. In the short term, I differentiate between prospect marketing and contact marketing. In the first case, there is not really a relationship to manage except at the branding level. E.g. with search and banner ads. In the second case, the marketer communicates only with customer permission so the stakes are high. The marketer is also expected to make all commications relevant in the context of all prior communications. Ultimately, these two forms of campaign management will unite, but circumstantially it is likely to take longer.</description>
		<content:encoded><![CDATA[<p>I really liked this posting and generally agree with it. Campaign Management sounds like it&#8217;s all about the marketer doing a brilliant campaign that produces a desired customer response. That&#8217;s fine, but it does not reflect the increasing power and savviness of the customer. As we move into the future, there will be a shift towards an ongoing interactive relationship between marketer and customer and two-way information exchange between the two. The interaction will be conducted across multiple inbound and outbound channels as you say. In the short term, I differentiate between prospect marketing and contact marketing. In the first case, there is not really a relationship to manage except at the branding level. E.g. with search and banner ads. In the second case, the marketer communicates only with customer permission so the stakes are high. The marketer is also expected to make all commications relevant in the context of all prior communications. Ultimately, these two forms of campaign management will unite, but circumstantially it is likely to take longer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Raffaele</title>
		<link>http://nxteramarketing.com/2008/12/30/what-will-campaign-management-be-like-in-2020/#comment-403</link>
		<dc:creator>Dave Raffaele</dc:creator>
		<pubDate>Fri, 02 Jan 2009 15:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://nxteramarketing.wordpress.com/?p=111#comment-403</guid>
		<description>Glad you mentioned response attribution. It is the key to taking things like Twitter and Facebook and making them part of the overall campaign management mix. Without being able to track lift and ROI on these &quot;channels&quot; it is difficult to convince your boss that Social Media is something to start thinking about.

Great post. I ask the same question of people everyday.</description>
		<content:encoded><![CDATA[<p>Glad you mentioned response attribution. It is the key to taking things like Twitter and Facebook and making them part of the overall campaign management mix. Without being able to track lift and ROI on these &#8220;channels&#8221; it is difficult to convince your boss that Social Media is something to start thinking about.</p>
<p>Great post. I ask the same question of people everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elana Anderson</title>
		<link>http://nxteramarketing.com/2008/12/30/what-will-campaign-management-be-like-in-2020/#comment-401</link>
		<dc:creator>Elana Anderson</dc:creator>
		<pubDate>Wed, 31 Dec 2008 15:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://nxteramarketing.wordpress.com/?p=111#comment-401</guid>
		<description>Definitely worked with an awesome systems analyst on that project! I think his name was Kyle or something;-) Eleven years IS a long time. Hope you are doing well! Still on the left coast or back in Boston?</description>
		<content:encoded><![CDATA[<p>Definitely worked with an awesome systems analyst on that project! I think his name was Kyle or something;-) Eleven years IS a long time. Hope you are doing well! Still on the left coast or back in Boston?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Sullivan</title>
		<link>http://nxteramarketing.com/2008/12/30/what-will-campaign-management-be-like-in-2020/#comment-399</link>
		<dc:creator>Kyle Sullivan</dc:creator>
		<pubDate>Wed, 31 Dec 2008 00:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://nxteramarketing.wordpress.com/?p=111#comment-399</guid>
		<description>I heard your analyst on the Eddie Bauer project was really good!</description>
		<content:encoded><![CDATA[<p>I heard your analyst on the Eddie Bauer project was really good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
